In stock: 32560 pcs
| Part Number |
CJH1500J560RJ
|
CJH1500J6R8J
|
CJH1500J68RJ
|
CJH1500J680RJ
|
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | |
| Mounting Feature | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Tolerance | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Power (Watts) | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Resistance | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Features | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Series | - | * | * | * | |
| Coating, Housing Type | - | - | - | - | |
| Composition | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Failure Rate | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >