In stock: 1919 pcs
| Part Number |
CJP80J220RJ
|
CJP80J2R7J
|
CJP80J27RJ
|
CJP80J2R2J
|
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | |
| Power (Watts) | - | - | - | - | |
| Features | - | - | - | - | |
| Resistance | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Lead Style | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Composition | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Mounting Feature | - | - | - | - | |
| Coating, Housing Type | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >