In stock: 3543 pcs
| Part Number |
TE50B2K2J
|
TE50B27RJ
![]() |
TE50B270RJ
![]() |
TE50B2R7J
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | |
| Mounting Feature | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Power (Watts) | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Lead Style | - | - | - | - | |
| Resistance | - | - | - | - | |
| Features | - | - | - | - | |
| Composition | - | - | - | - | |
| Series | - | * | * | * | |
| Coating, Housing Type | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >