In stock: 10581 pcs

| Part Number |
AHA50AFB-143R
![]() |
AHA50AFB-147R
![]() |
AHA50AFB-14R3
![]() |
AHA50AFB-154R
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | YAGEO | YAGEO | YAGEO | YAGEO | |
| Composition | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Power (Watts) | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Features | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Resistance | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Series | - | * | * | * | |
| Operating Temperature | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Coating, Housing Type | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Mounting Feature | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >