In stock: 3639 pcs

| Part Number |
CJT200330RJJ
![]() |
CJT20039RJJ
![]() |
CJT200390RJJ
![]() |
CJT2003R3JJ
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | |
| Failure Rate | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Resistance | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Base Product Number | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Series | - | * | * | * | |
| Power (Watts) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Coating, Housing Type | - | - | - | - | |
| Mounting Feature | - | - | - | - | |
| Composition | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Features | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >