In stock: 26782 pcs
| Part Number |
LPS0800H10R0KB
![]() |
LPS0800H1001JB
![]() |
LPS0800H1002JB
![]() |
LPS0800H15R0JB
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Vishay Sfernice | Vishay Sfernice | Vishay Sfernice | Vishay Sfernice | |
| Composition | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Power (Watts) | - | - | - | - | |
| Series | - | * | * | * | |
| Size / Dimension | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Resistance | - | - | - | - | |
| Coating, Housing Type | - | - | - | - | |
| Features | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Package / Case | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Mounting Feature | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >