In stock: 33272 pcs
| Part Number |
LPS0600H2R20JB
![]() |
LPS0600H2002JB
![]() |
LPS0600H20R0JB
![]() |
LPS0600H2200JB
|
|
|---|---|---|---|---|---|
| Manufacturer | Vishay Sfernice | Vishay Sfernice | Vishay Sfernice | Vishay Sfernice | |
| Series | - | * | * | * | |
| Composition | - | - | - | - | |
| Resistance | - | - | - | - | |
| Mounting Feature | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Coating, Housing Type | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Features | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Height - Seated (Max) | - | - | - | - | |
| Power (Watts) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >