In stock: 13148 pcs
| Part Number |
THS5068RJ
|
THS506R8J
|
THS50680RJ
|
THS505K6J
|
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | |
| Height - Seated (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Composition | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Mounting Feature | - | - | - | - | |
| Features | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Tolerance | - | - | - | - | |
| Power (Watts) | - | - | - | - | |
| Coating, Housing Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Resistance | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Failure Rate | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >