In stock: 28218 pcs

| Part Number |
RER75F2210RCSL
![]() |
RER75F21R5MCSL
![]() |
RER75F21R0RCSL
![]() |
RER75F2260PCSL
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Vishay Dale | Vishay Dale | Vishay Dale | Vishay Dale | |
| Height - Seated (Max) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Size / Dimension | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Composition | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Features | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Series | - | * | * | * | |
| Power (Watts) | - | - | - | - | |
| Resistance | - | - | - | - | |
| Mounting Feature | - | - | - | - | |
| Coating, Housing Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >