In stock: 13527 pcs
| Part Number |
AHA50AJB-270R
![]() |
AHA50AJB-220R
![]() |
AHA50AJB-200R
![]() |
AHA50AJB-2K7
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | YAGEO | YAGEO | YAGEO | YAGEO | |
| Power (Watts) | - | - | - | - | |
| Composition | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Resistance | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Features | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Series | - | * | * | * | |
| Coating, Housing Type | - | - | - | - | |
| Mounting Feature | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >